Dhebar Road South, Rajkot, Gujarat
GST No. 24AAZFS9722Q1ZZ
Call 08048951180 79% Response Rate
Minimum Order Quantity: 20 Piece
Product Brochure
Brand | ORLIN |
Packaging Type | Box |
Product Type | BEARINGS |
Surface Treatment | 58-62 HRC |
Surface Finishing | Polished |
Usage/Application | TATA Trucks |
Material | Bearing Steel |
Model Name/Number | 3118 / 4018 |
Grade | EN 31 BEARING STEEL |
Material Grade | EN 31 |
No. | TATA 3118 / 4018 | ORLIN Bearings |
1 | Needle Cage 2 (GB 60) | 75 83 35 |
2 | Rear Wheel Inner | 683/672 |
3 | Differential R/L | 32020 X |
4 | Counter Shaft F&R | 25572/20 |
5 | Rear Wheel Outer | 32217 |
6 | Needle Cage 3th (GB 60) | 72 80 40 |
7 | Center Bearing With Rubber | 6013 WOS |
8 | Main Shaft F/R | 28580/21 |
9 | Needle Cage 4th (GB 60) | 62 70 40 |
10 | Center Bearing With Rubber | 88511 WOS |
11 | Tail Pinion F/R GB 50) | 77213 L |
12 | Needle Cage 5th (GB 60) | 45 52 36 |
13 | Front Wheel Inner | 565/562 |
14 | Drive Shaft | 3659 |
15 | Reverse Idle Gear (GB 60) | 62 70 40 |
16 | Needle Cage 1st (GB 60) | 80 88 40 |
17 | Front Wheel Outer | 32308 |
18 | Tail Pinion Pilot Bearing | NS 1909 L |
19 | Pinion Pilot Bearing Thrust G.Box | 32 52 31 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Packaging Type | Box |
Surface Treatment | 58 to 62 HRC |
Surface Finishing | Smooth |
Brand | Orlin |
Usage/Application | TATA Trucks |
Material | Stainless Steel |
Model Name/Number | TATA 3015 |
No. | TATA 3015 | ORLIN Bearings |
1 | Water Pump | 15123/245 |
2 | Center Bearing With Rubber | 6211 WOS |
3 | King Pin Bearing | T 151-TR |
4 | Counter Shaft F/R | 25572/20 |
5 | Fly Wheel | 6204 2RS |
6 | Front Wheel Inner | 565/562 |
7 | King Pin Bearing Over Size | T 151-1/2/3-TR |
8 | Tail Pinion F/R | 77213 L |
9 | Needle Cage 1/2/3/4/5 | 70 76 40 |
10 | Front Wheel Outer | 32308 |
11 | Steering Bearing | STG 72 |
12 | Tail Pinion Pilot Bearing | NS 1909 L |
13 | Reverse Idle Gear | 70 76 40 |
14 | Rear Wheel Inner | 683/672 |
15 | Water Pump | 30302 |
16 | Differential R/L | 32020 X |
17 | Counter Shaft (GB 50) F&R | 30309 |
18 | Rear Wheel Outer | 32217 |
19 | Water Pump | 30204 |
20 | Center Bearing With Rubber | 88511 WOS |
21 | Main & Drive Shaft F&R | NU 309 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Packaging Type | Box |
Product Type | Bearings |
Packaging Size | Box |
Surface Treatment | 58-62 HRC |
Surface Finishing | Smooth |
Brand | ORLIN |
Usage/Application | TATA Trucks |
Material | Bearing Steel |
Model Name/Number | TATA Trucks 2515 / 2518 EX |
Corrosion Resistance | yes |
Material Grade | EN 31 Bearing Steel |
No. | TATA 2515 / 2518 EX | ORLIN Bearings |
1 | King Pin Bearing | T 151-TR |
2 | Tail Pinion Pilot Bearing | NS 1909 L |
3 | Reverse Idle Gear | 62 70 40 |
4 | Needle Cage 1st Gear (GB 60) | 80 88 40 |
5 | Front Wheel Outer | 32308 |
6 | King Pin Bearing Over Size | T 151-1/2/3-TR |
7 | Differential R/L | 32020 X |
8 | Drive Shaft | 3659 |
9 | Needle Cage 2 Gear (GB 60) | 75 83 35 |
10 | Rear Wheel Inner | 683/672 |
11 | Steering Bearing | 509043 |
12 | Center Bearing With Rubber | 88509 WOS |
13 | Main Shaft Front / Rear | 28580/21 |
14 | Needle Cage 3th Gear (GB 60) | 72 80 40 |
15 | Rear Wheel Outer | 32217 |
16 | Water Pump | 30204 |
17 | Center Bearing With Rubber | 88511 WOS |
18 | Counter Shaft F/R | 25572/20 |
19 | Needle Cage 4th (GB 60) | 62 70 40 |
20 | Pinion Pilot Thrust Gear Box | 32 52 31 |
21 | Water Pump | 15123/245 |
22 | Center Bearing With Rubber | 6211 WOS |
23 | Tail Pinion F/R | 77213 L |
24 | Needle Cage 5th (GB 60) | 45 52 36 |
25 | Fly Wheel | 6204 2Rs |
26 | Front Wheel Inner | 565/562 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Brand | Orlin |
Application | TATA Trucks 1312 / 1313 |
Product Type | Bearings |
Packaging Size | Box |
Surface Treatment | 58 to 62 HRC |
Surface Finishing | Smooth |
Usage/Application | Tata Trucks |
Material | Bearing Steel |
Model Name/Number | 1312 / 1313 |
Corrosion Resistance | Yes |
Grade | EN 31 Bearing Steel |
Material Grade | EN 31 |
No. | TATA 1312 / 1313 | ORLIN Bearings |
1 | Clutch Bearing | 1888180 |
2 | Tail Pinion Bearing | NU 307 |
3 | Needle Cage 4th Gear (GB 40) | 80006 |
4 | Water Pump (New Model) | 15123/245 |
5 | Front Wheel Inner | 565/562 |
6 | King Pin Bearing | T 151-TR |
7 | Differential R/L | 47487/20 |
8 | Main Drive Shaft Rear (GB 40) | NU 309 N |
9 | Fly Wheel | 6204 2RS |
10 | Front Wheel Outer | 32308 |
11 | King Pin Bearing Over Size | T 151-1/2/3-TR |
12 | Center Bearing 6BT Cummins Eng. | 6208 |
13 | Main Drive Shaft Front | QJ 309 |
14 | Fly Wheel 6BT Cummins Eng. | 6304 2RS |
15 | Rear Wheel Inner | 33019 |
16 | Steering Bearing | 509043 |
17 | Center Brg. With Rubbr 6BT Cummins Eng. | 6208 WOS |
18 | Counter Shaft F/R | 30308 |
19 | Rear Wheel Outer | 32214 |
20 | Water Pump (Old Model) | 30302 |
21 | Center Bearing | 6211 |
22 | Tail Pinion F/R | 31312 L |
23 | Needle Cage 2/3 Gear | 80005 |
24 | Water Pump (New Model) | 30204 |
25 | Center Bearing With Rubber | 6211 WOS |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Brand | ORLIN |
Application | TATA Trucks 3516 / 4016 TC |
Usage/Application | Truck Bearings |
Material | Bearing Steel |
Model Name/Number | 3516 / 4016 TC Trucks |
Packaging Type | Box |
Product Type | Bearings |
Packaging Size | Box |
Surface Treatment | 58-62 HRC |
Surface Finishing | Smooth |
Material Grade | EN 31 Grade Bearing Steel |
No. | TATA 3516 / 4016 TC | ORLIN Bearings |
1 | Counter Shaft F/R | 25572/20 |
2 | Pinion Pilot Bearing Thrust G.Box | 32 52 31 |
3 | Rear Wheel Inner | 683/672 |
4 | Needle Cage 2 (GB 60) | 75 83 35 |
5 | Center Bearing With Rubber | 88509 WOS |
6 | Main Shaft F/R | 28580/21 |
7 | Counter Shaft F&R | 25572/20 |
8 | Rear Wheel Outer | 32217 |
9 | Needle Cage 3th (GB 60) | 72 80 40 |
10 | Center Bearing With Rubber | 88511 WOS |
11 | Tail Pinion F/R GB 50) | 77213 L |
12 | Counter Shaft F&R (GB 50) | 30309 |
13 | Needle Cage 4th (GB 60) | 62 70 40 |
14 | Center Bearing With Rubber | 6211 WOS |
15 | Needle Cage 1/2/3/4/5(GB 50) | 70 76 40 |
16 | Drive Shaft | 3659 |
17 | Main & Drive Shaft Rear (GB 50) | NU 309 N |
18 | Needle Cage 5th (GB 60) | 45 52 36 |
19 | Front Wheel Inner | 565/562 |
20 | Reverse Idle Gear (GB 50) | 70 76 40 |
21 | Tail Pinion Pilot Bearing | NS 1909 L |
22 | Main & Drive Front (GB 50) | QJ 309 |
23 | Reverse Idle Gear (GB 60) | 62 70 40 |
24 | Front Wheel Outer | 32308 |
25 | Needle Cage 1st (GB 60) | 80 88 40 |
26 | Differential R/L | 32020 X |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Brand | ORLIN |
Usage/Application | TATA Trucks |
Material | Bearing Steel |
Model Name/Number | 1510 / 1512 / 1516 / 1612 / 1613 / 1615 / 1616 / 2213 / 2416 / 2515 / 2516 |
Packaging Type | Box |
Product Type | Bearings |
Surface Treatment | 58-62 HRC |
Surface Finishing | Smooth |
Material Grade | EN 31 Bearing Steel |
No. | TATA 1510 / 1512 / 1516 / 1612 / 1613 / 1615 / 1616 / 2213 / 2416 / 2515 / 2516 | ORLIN Bearings |
1 | Center Bearing | 6211 |
2 | Fly Wheel | 6204 2RS |
3 | Tail Pinion F/R | 31312 L |
4 | Rear Wheel Inner | 32216 |
5 | King Pin Bearing | T 151-TR |
6 | Rear Wheel Inner | 33019 |
7 | Reverse Idle Gear | 70 76 40 |
8 | Center Bearing With Rubber | 6211 WOS |
9 | Fly Wheel 6BT Cummins Eng. | 6304 2Rs |
10 | Tail Pinion Pilot Bearing (GB 40) | NU 307 |
11 | Center Bearing 6 BT Comming Eng. | 6208 |
12 | Main Drive Shaft Rear (GB 40/50) | NU 309 N |
13 | Rear Wheel Outer (Rear Axle 1516) | 33215 |
14 | Front Wheel Inner | 565/562 |
15 | Tail Pinion Pilot Bearing (GB 50) | NS 1909 L |
16 | Center Bearing With Rubber Comming Eng. | 6208 WOS |
17 | Steering Bearing | 509043 |
18 | Differential R/L Rear Axle-1210 | 32213 |
19 | Front Wheel Outer | 32308 |
20 | Center Brg. With Rubber 2416, 2515, 2516 | 88511 WOS |
21 | Water Pump | 30204 |
22 | Counter Shaft F/R (GB 40) | 30308 |
23 | Differential R/L Rear Axle-1312 | 47487/20 |
24 | Rear Wheel Inner (Rear Axle 1312) | 33019 |
25 | Center Bearing (Spicer Type) | 88509 WOS |
26 | Water Pump | 15123/245 |
27 | Counter Shaft F/R (GB 50) | 30309 |
28 | Rear Wheel Outer (Rear Axle 1210) | 32213 |
29 | Clutch Bearing | 1888180 |
30 | Rear Wheel Outer (Rear Axle 1312) | 32214 |
Additional Information:
View Complete details