Dhebar Road South, Rajkot, Gujarat
GST No. 24AAZFS9722Q1ZZ
Call 08048951180 75% Response Rate
Minimum Order Quantity: 50 Piece
Product Brochure
Packaging Type | Box |
Packaging Size | Box |
Corrosion Resistance | yes |
Surface Finishing | Smooth |
Usage/Application | TATA Trucks |
Surface Treatment | 58-62 HRC |
Model Name/Number | TATA Trucks 2515 / 2518 EX |
Brand | ORLIN |
Product Type | Bearings |
I Deal In | New Only |
Country of Origin | Made in India |
Material Grade | EN 31 Bearing Steel |
No. | TATA 2515 / 2518 EX | ORLIN Bearings. |
1 | King Pin Bearing | T 151-TR |
2 | Tail Pinion Pilot Bearing | NS 1909 L |
3 | Reverse Idle Gear | 62 70 40 |
4 | Needle Cage 1st Gear (GB 60) | 80 88 40 |
5 | Front Wheel Outer | 32308 |
6 | King Pin Bearing Over Size | T 151-1/2/3-TR |
7 | Differential R/L | 32020 X |
8 | Drive Shaft | 3659 |
9 | Needle Cage 2 Gear (GB 60) | 75 83 35 |
10 | Rear Wheel Inner | 683/672 |
11 | Steering Bearing | 509043 |
12 | Center Bearing With Rubber | 88509 WOS |
13 | Main Shaft Front / Rear | 28580/21 |
14 | Needle Cage 3th Gear (GB 60) | 72 80 40 |
15 | Rear Wheel Outer | 32217 |
16 | Water Pump | 30204 |
17 | Center Bearing With Rubber | 88511 WOS |
18 | Counter Shaft F/R | 25572/20 |
19 | Needle Cage 4th (GB 60) | 62 70 40 |
20 | Pinion Pilot Thrust Gear Box | 32 52 31 |
21 | Water Pump | 15123/245 |
22 | Center Bearing With Rubber | 6211 WOS |
23 | Tail Pinion F/R | 77213 L |
24 | Needle Cage 5th (GB 60) | 45 52 36 |
25 | Fly Wheel | 6204 2Rs |
26 | Front Wheel Inner | 565/562 |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Packaging Type | Box |
Packaging Size | Box |
Surface Finishing | Smooth |
Usage/Application | Truck Bearings |
Surface Treatment | 58-62 HRC |
Product Type | Bearings |
Material Grade | EN 31 Grade Bearing Steel |
No. | TATA 3516 / 4016 TC | ORLIN Bearings. |
1 | Counter Shaft F/R | 25572/20 |
2 | Pinion Pilot Bearing Thrust G.Box | 32 52 31 |
3 | Rear Wheel Inner | 683/672 |
4 | Needle Cage 2 (GB 60) | 75 83 35 |
5 | Center Bearing With Rubber | 88509 WOS |
6 | Main Shaft F/R | 28580/21 |
7 | Counter Shaft F&R | 25572/20 |
8 | Rear Wheel Outer | 32217 |
9 | Needle Cage 3th (GB 60) | 72 80 40 |
10 | Center Bearing With Rubber | 88511 WOS |
11 | Tail Pinion F/R GB 50) | 77213 L |
12 | Counter Shaft F&R (GB 50) | 30309 |
13 | Needle Cage 4th (GB 60) | 62 70 40 |
14 | Center Bearing With Rubber | 6211 WOS |
15 | Needle Cage 1/2/3/4/5(GB 50) | 70 76 40 |
16 | Drive Shaft | 3659 |
17 | Main & Drive Shaft Rear (GB 50) | NU 309 N |
18 | Needle Cage 5th (GB 60) | 45 52 36 |
19 | Front Wheel Inner | 565/562 |
20 | Reverse Idle Gear (GB 50) | 70 76 40 |
21 | Tail Pinion Pilot Bearing | NS 1909 L |
22 | Main & Drive Front (GB 50) | QJ 309 |
23 | Reverse Idle Gear (GB 60) | 62 70 40 |
24 | Front Wheel Outer | 32308 |
25 | Needle Cage 1st (GB 60) | 80 88 40 |
26 | Differential R/L | 32020 X |
Additional Information:
View Complete details