Dhebar Road South, Rajkot, Gujarat
GST No. 24AAZFS9722Q1ZZ
Call 08048951180 75% Response Rate
Backed by rich industry experience and market understanding, we are involved in offering a wide array ofTractor Trolley Taper Bearingused in the Trolley HUB to our valued patrons.
32211 32212 32213 32214 33019 32215 32216
3984/3920 462/453 566/563 580/572
Minimum Order Quantity: 100 Piece
Product Brochure
Size | 32213 |
Type Of Part | Bearings |
Model Number | 32213 |
Packaging Type | Box |
Material Grade | EN 31 |
Application | Tractor |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Tractor Brand | All |
Model Name/Number | All Kinds of Tractor Trolley Bearings |
Brand | ORLIN |
Type | Tractor Trolley Bearings |
Packaging Type | Box |
Surface Treatment | 58 To 62 HRC |
Material Grade | EN 31 Bearing Steel |
Surface Finishing | Smooth |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Size | 33019 & 32214 |
Type Of Part | Bearings |
Packaging Type | Box |
Surface Finishing | Smooth |
Usage/Application | TATA Trucks |
Surface Treatment | 58 to 62 HRC |
Country of Origin | Made in India |
No. | TATA 3015 | ORLIN Bearings. |
1 | Water Pump | 15123/245 |
2 | Center Bearing With Rubber | 6211 WOS |
3 | King Pin Bearing | T 151-TR |
4 | Counter Shaft F/R | 25572/20 |
5 | Fly Wheel | 6204 2RS |
6 | Front Wheel Inner | 565/562 |
7 | King Pin Bearing Over Size | T 151-1/2/3-TR |
8 | Tail Pinion F/R | 77213 L |
9 | Needle Cage 1/2/3/4/5 | 70 76 40 |
10 | Front Wheel Outer | 32308 |
11 | Steering Bearing | STG 72 |
12 | Tail Pinion Pilot Bearing | NS 1909 L |
13 | Reverse Idle Gear | 70 76 40 |
14 | Rear Wheel Inner | 683/672 |
15 | Water Pump | 30302 |
16 | Differential R/L | 32020 X |
17 | Counter Shaft (GB 50) F&R | 30309 |
18 | Rear Wheel Outer | 32217 |
19 | Water Pump | 30204 |
20 | Center Bearing With Rubber | 88511 WOS |
21 | Main & Drive Shaft F&R | NU 309 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Material | Alloy Steel |
Corrosion Resistance | Yes |
Thickness | 30.16 mm |
Model Number | 462/453 |
Material Grade | EN 31 |
Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Packaging Type | Box |
Usage/Application | Trolley Wheel Bearings |
I Deal In | New Only |
Model Name/Number | 3984/20 |
Brand | ORLIN |
Product Type | Trolley Wheel Bearings |
Size | As per International Standards |
Additional Information:
View Complete details
Minimum Order Quantity: 30 Piece
Product Brochure
Usage/Application | Truck & Trolley |
Type | Automobile bearings |
Model Number | 580/572 |
Packaging Type | Box |
Hardness | 58 to 62 HRC |
Material Grade | EN 31 |
Country of Origin | Made in India |
View Complete details