UCP Bearings :
The UCP pillow block consists of a bearing insert with a spherical outer diameter in a 2 bolt cast iron housing.
The bearing is usually fixed to the shaft by means of two set screws in the extended portion of the inner ring.
UCF Bearings :
204 To 215 UCF Pillow Block Bearing are four-bolt flanged housing units, square design, chrome steel, grub screws in inner ring and rubber seals.
UCFL Bearings :
The UCFL bearing is composed of a sealed outer spherical ball bearing on both sides and a cast (or stamped steel plate) housing. The internal structure of UCFL bearing is the same as deep groove ball bearing, but the inner ring of this type of bearing is wider than the outer ring.
UCT Bearings :
UCT is a unit that combines a bearing box fitted with a slide groove. The bearing box can be moved along the slide groove in a radial direction to adjust the support position at the shaft center.
₹ 1140 / Piece Get Latest Price
| Bore Size | 40 mm |
| Material | Chrome Steel |
| Block Material | Cast Steel |
| Bearing Brand | ORLIN |
| Housing Material | Chrome Steel |
| Bearing Series | UCP |
| Sealing Type | Double Seal |
| Shaft Fit | Set Screw |
| Surface Finish | Smooth Finished |
| Country Of Origin | India |
| Duty Rating | Heavy Duty |
| Mounting Type | 2 BOLT |
| Center Height | 50 mm |
| Grease Nipple | With Nipple |
| Quantity Per Pack | 1 |
| Steel Grade - Insert Bearing | EN 31 BEARING STEEL |
| Color | GREEN OR BLUE |
| Packaging Type | BOX |
| Brand | Orlin |
| Hardness | 58 - 62 HRC |
| Type | Pillow Block - 2 Bolts |
| Part Number | UCP |
| Material Grade | EN 31 |
| Finishing | Polished |
Minimum order quantity: 20 Piece
| MM Series | INCH Series | |||||
| Sr. | Bearing No. | Size | Sr. | Bearing No. | Size | |
| 1 | 204 | 20 MM | 1 | 204 - 12 | 3/4 Inch | |
| 2 | 205 | 25 MM | 2 | 205 - 16 | 1 Inch | |
| 3 | 206 | 30 MM | 3 | 206 - 18 | 1 1/8 Inch | |
| 4 | 207 | 35 MM | 4 | 207 - 20 | 1 1/4 Inch | |
| 5 | 208 | 40 MM | 5 | 208 - 24 | 1 1/2 Inch | |
| 6 | 209 | 45 MM | 6 | 209 - 28 | 1 3/4 Inch | |
| 7 | 210 | 50 MM | 7 | 210 - 32 | 2 Inch | |
| 8 | 211 | 55 MM | 8 | 211 - 32 | 2 Inch | |
| 9 | 212 | 60 MM | 9 | 212 - 36 | 2 1/4 Inch | |
| 10 | 213 | 65 MM | 10 | 213 - 40 | 2 1/2 Inch | |
| 11 | 214 | 70 MM | 11 | 215 - 48 | 3 Inch | |
| 12 | 215 | 75 MM | ||||
₹ 1140 / Piece Get Latest Price
| Bore Size | 25 mm |
| Material | Chrome Steel |
| Block Material | Cast Steel |
| Bearing Brand | ORLIN |
| Housing Material | Cast Iron |
| Bearing Series | UCF |
| Sealing Type | Double Seal |
| Shaft Fit | Set Screw |
| Surface Finish | Polished |
| Size | UCF 208 mm / Inch |
| Duty Rating | Heavy Duty |
| Grease Nipple | With Nipple |
| Quantity Per Pack | 1 |
| Hardness | 58 - 62 HRC |
| Material Grade | EN 31 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
| MM Series | INCH Series | |||||
| Sr. | Bearing No. | Size | Sr. | Bearing No. | Size | |
| 1 | 204 | 20 MM | 1 | 204 - 12 | 3/4 Inch | |
| 2 | 205 | 25 MM | 2 | 205 - 16 | 1 Inch | |
| 3 | 206 | 30 MM | 3 | 206 - 18 | 1 1/8 Inch | |
| 4 | 207 | 35 MM | 4 | 207 - 20 | 1 1/4 Inch | |
| 5 | 208 | 40 MM | 5 | 208 - 24 | 1 1/2 Inch | |
| 6 | 209 | 45 MM | 6 | 209 - 28 | 1 3/4 Inch | |
| 7 | 210 | 50 MM | 7 | 210 - 32 | 2 Inch | |
| 8 | 211 | 55 MM | 8 | 211 - 32 | 2 Inch | |
| 9 | 212 | 60 MM | 9 | 212 - 36 | 2 1/4 Inch | |
| 10 | 213 | 65 MM | 10 | 213 - 40 | 2 1/2 Inch | |
| 11 | 214 | 70 MM | 11 | 215 - 48 | 3 Inch | |
| 12 | 215 | 75 MM | ||||
₹ 550 / Piece Get Latest Price
| Bore Size | 20 mm |
| Unit Type | UC |
| Locking Type | Grub Screw |
| Outer Diameter | 47 mm |
| Sealing | Sealed Both Sides |
| Housing Type | Insert Only |
| Corrosion Resistance | Yes |
| Number Of Rows | Single Row |
| Hardness | 58 - 62 HRC |
| Type | UC |
| Material Grade | EN 31 Grade |
| Model Name/Number | UC 204 TO UC 2015 |
| Finishing | Smooth Finished |
Minimum order quantity: 100 Piece
| MM Series | INCH Series | |||||
| Sr. | Bearing No. | Size | Sr. | Bearing No. | Size | |
| 1 | 204 | 20 MM | 1 | 204 - 12 | 3/4 Inch | |
| 2 | 205 | 25 MM | 2 | 205 - 16 | 1 Inch | |
| 3 | 206 | 30 MM | 3 | 206 - 18 | 1 1/8 Inch | |
| 4 | 207 | 35 MM | 4 | 207 - 20 | 1 1/4 Inch | |
| 5 | 208 | 40 MM | 5 | 208 - 24 | 1 1/2 Inch | |
| 6 | 209 | 45 MM | 6 | 209 - 28 | 1 3/4 Inch | |
| 7 | 210 | 50 MM | 7 | 210 - 32 | 2 Inch | |
| 8 | 211 | 55 MM | 8 | 211 - 32 | 2 Inch | |
| 9 | 212 | 60 MM | 9 | 212 - 36 | 2 1/4 Inch | |
| 10 | 213 | 65 MM | 10 | 213 - 40 | 2 1/2 Inch | |
| 11 | 214 | 70 MM | 11 | 215 - 48 | 3 Inch | |
| 12 | 215 | 75 MM | ||||
₹ 3750 / Piece Get Latest Price
| Bore Size | 63.5 MM |
| Material | Chrome Steel |
| Block Material | Chrome Steel |
| Bearing Brand | ORLIN |
| Housing Material | Heavy Casting |
| Bearing Series | UCT |
| Sealing Type | Double Seal |
| Shaft Fit | Set Screw |
| Type | UCT |
| Duty Rating | Heavy Duty |
| Grease Nipple | With Nipple |
| Quantity Per Pack | 1 |
| Hardness | 58 - 62 HRC |
| Material Grade | Bearing Steel & Casting |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Renish Andipara (Partner)
Satyam Engineering Co.
17, Atika Industrial Area, Opposite Raghuvir Estate
Rajkot - 360002, Gujarat, India